O'Neill follows the sizes XS (XSmall), S (Small), M (Medium), etc.
When the letter S or T is added after the size indication, it is a Short (S) edition or a Tall (T) edition of this size.
So if you pick a wetsuit in Small with the size name ST it is a size Small in a Tall version.
- S = Short
- T = Tall
Size notice:
Feedback from our customers tells, that wetsuits feel small in size. But a tight fit is essential for the suit to work properly. However, beginners sometimes prefer easy usage and larger suits over the recommended tight fit. These customers normally choose one size bigger than the size guide recommends.
O'Neill Men's Wetsuit Size Chart
Imperial
| Size | Height (In) | Weight (Lb) | Chest (In) | Waist (In) |
| XS | 5'7" - 5'9" | 125 - 140 | 36.5" - 37.5" | 28.5" - 29.5" |
| 10T | 5'7" - 5'9" | 135 - 155 | 34" - 36" | 30.5" - 32" |
| S | 5'8" - 5'10" | 135 - 155 | 37.5" - 39" | 29.5" - 31" |
| ST | 6' - 6'2" | 145 - 165 | 37.5" - 39" | 29.5" - 31" |
| MS | 5'6.5" - 5'8.5" | 145 - 165 | 39" - 41" | 31" - 33" |
| M | 5'9" - 5'11" | 155 - 170 | 39" - 41" | 31" - 33" |
| MT | 6'1" - 6'3" | 160 -180 | 39" - 41" | 31" - 33" |
| LS | 5'7.5" - 5'9.5" | 160 -180 | 41" - 43.5" | 33" - 35" |
| L | 5'10" -6' | 170 - 190 | 41" - 43.5" | 33" - 35" |
| LT | 6'2" - 6'4" | 180 - 200 | 41" - 43.5" | 33" - 35" |
| XLS | 5'8.5" - 5'10.5" | 180 - 200 | 43.5" - 46" | 35" - 37" |
| XL | 5'11" - 6'1" | 190 - 210 | 43.5" - 46" | 35" - 37" |
| XLT | 6'3" - 6'5" | 200 - 220 | 43.5" - 46" | 37" - 39" |
| 2XLS | 5'9.5" - 5'11.5" | 200 - 220 | 46" - 48.5" | 37" - 39" |
| 2XL | 6' - 6'2" | 230 - 250 | 46" - 48.5" | 37" - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48.5" - 51" | 39" - 44" |
| 4XL | 6'1" - 6'4" | 250 - 270 | 51" - 53.5" | 44" - 48" |
Metric
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| XS | 170 - 175 | 57 - 64 | 93 - 95 | 72 - 75 |
| 10T | 170 - 175 | 61 - 70 | 86 - 91 | 78 - 81 |
| S | 173 - 178 | 61 - 70 | 95 - 99 | 75 - 79 |
| ST | 183 - 188 | 66 - 75 | 95 - 99 | 75 - 79 |
| MS | 169 - 174 | 66 -75 | 99 - 104 | 79 - 84 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 79 - 84 |
| MT | 185 - 190 | 73 - 82 | 99 - 104 | 79 - 84 |
| LS | 171 - 176 | 73 - 82 | 104 - 111 | 84 - 89 |
| L | 178 - 183 | 77 - 86 | 104 - 111 | 84 - 89 |
| LT | 188 - 193 | 82 - 91 | 104 - 111 | 89 - 94 |
| XLS | 174 - 179 | 82 - 91 | 111 - 117 | 89 - 94 |
| XL | 180 - 185 | 86 - 95 | 111 - 117 | 89 - 94 |
| XLT | 190 - 195 | 91 - 100 | 111 - 117 | 94 - 99 |
| 2XLS | 177 - 182 | 91 - 100 | 111 - 117 | 94 - 99 |
| 2XL | 183 - 188 | 104 - 113 | 117 - 123 | 94 - 99 |
| 3XL | 183 - 190 | 104 - 113 | 123 - 130 | 99 - 112 |
| 4XL | 185 - 193 | 113 - 123 | 130 - 136 | 112 - 122 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.

Men's Waist Circumference
Measure the circumference of the waist around the most narrow point, after you breath out.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
O'Neill Reactor Shorty 2mm Back Zip Wetsuit
89,95 €O'Neill Reactor 3mm Back Zip Wetsuit
119,95 €O'Neill Epic 5mm Back Zip Wetsuit
249,95 € 189,95 €O'Neill Thermo-X Neo Hooded Vest
64,95 €
O'Neill Epic 4mm Back Zip Wetsuit
239,95 €
O'Neill Hyperfreak 4mm Chest Zip Wetsuit
369,95 €
O'Neill Hyperfreak 5mm Chest Zip Wetsuit
379,95 € 299,95 €
O'Neill Blueprint 5mm Chest Zip Wetsuit
509,95 € 339,95 €
O'Neill Reactor II 1.5mm Short
57,95 €
O'Neill Reactor II 2mm Pull Over Vest
52,95 € 23,95 €
O'Neill Reactor II 1.5mm Long Sleeve Wetsuit Top
72,95 € 65,95 €
O'Neill Thermo-X Short
37,95 €
O'Neill Thermo-X Long Sleeve Youth Wetsuit Top
42,95 €
O'Neill Epic 3/2 Back Zip S/S Wetsuit
219,95 €
O'Neill Psycho Tech 6mm Chestzip Hooded Wetsuit
539,95 € 379,95 €
O'Neill Youth Epic 5/4 Back Zip Full Wetsuit
199,95 € 124,95 €