Elbow Pro-X
| Biceps circumference | Circumference below elbow | ||||
| In | Cm | In | Cm | ||
| XS | 10 - 11.5 | 25.5 - 29 | 6 - 7.5 | 15 - 19 | |
| S | 11.5 - 12.5 | 29 - 32 | 7.5 - 8.5 | 19 - 21.5 | |
| M | 12.5 - 13.5 | 32 - 34.5 | 8.5 - 9.5 | 21.5 - 24 | |
| L | 13.5 - 14.5 | 34.5 - 37 | 9.5 - 10.5 | 24 - 26.5 | |
| XL | 14.5 - 16 | 37 - 40.5 | 10.5 - 12 | 26.5 - 30.5 | |
Shin Pro-X
| Calf circumference | ||
| In | Cm | |
| XS | 11 - 13 | 28 - 33 |
| S | 13 - 14 | 33 - 35.5 |
| M | 14 - 15 | 35.5 - 38 |
| L | 15 - 16 | 38 - 40.5 |
| XL | 16 - 18 | 40.5 - 45.5 |
Shin Pro-S, Pro-S Elite
| Height | ||
| In | Cm | |
| S | 4'7 - 4'11" | 140 - 150 |
| M | 5' - 5'7" | 150 - 170 |
| L | 5'8 - 5'11" | 170 - 180 |
| XL | 6' - 6'3" | 180 - 190 |
Knee Pro-X
| Thigh circumference | Calf circumference | |||
| In | Cm | In | Cm | |
| XS | 14 - 15.5 | 33.5 - 39.5 | 11 - 13 | 28 - 33 |
| S | 15.5 - 16.5 | 39.5 - 42 | 13 - 14 | 33 - 35.5 |
| M | 16.5 - 17.5 | 42 - 44.5 | 14 - 15 | 35.5 - 38 |
| L | 17.5 - 18.5 | 44.5 - 47 | 15 - 16 | 38 - 40.5 |
| XL | 18.5 - 20 | 47 - 51 | 16 - 18 | 40.5 - 45.5 |
| XXL | 23 - 24.5 | 58.5 - 62 | 17 - 19 | 43 - 45 |
Knee-Shin Guard Pro-X
| Thigh circumference | Calf circumference | |||
| In | Cm | In | Cm | |
| XS | 16.5 - 18 | 42 - 46 | 11 - 13 | 28 - 33 |
| S | 18 - 19 | 46 - 48.5 | 13 - 14 | 33 - 35.5 |
| M | 19 - 20 | 48.5 - 51 | 14 - 15 | 35.5 - 38 |
| L | 20 - 21.5 | 51 - 54.5 | 15 - 16 | 38 - 40.5 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Arm Circumference
Measure the circumference approximately 5" or 12,5cm above elbow center.

Circumference Beneath The Elbow
Measure the circumference approximately 4" or 10cm below elbow center.

Leg Thigh Measurement
Measure the thigh circumference around 20 cm (8 inch) above the knee, while your leg is stretched.
Calf Measurement
Sit on a chair, place your feet on the floor and make sure your leg is in the 90° angle. Measure the calf circumference at the widest point.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
G-Form Pro X3 Elbow Guard
54,95 €G-Form Pro Rugged 2 Knee/Shin Pads
129,95 €G-Form E-Line Knee Guard
129,95 €G-Form E-Line Elbow Guard
114,95 €
G-Form Mesa Knee Pads
129,95 €
G-Form Rugged Knee pads
90,95 €
G-Form Mesa Elbow Pads
109,95 €
G-Form MX360 Impact Shirt
189,95 €
G-Form Pro X4 Impact shirt
109,95 €
G-Form Pro X4 Impact Shorts
109,95 €
G-Form MX Spike Chest and Back Protector
209,95 €
G-Form Rugged Elbow Pads
67,95 €