Model specifications
| Model | Lens weathertype | Lens | Light Transmission(VLT) | Extra Lens |
| Cp Sun Black/Cp Storm Blue Sensor Mirror | Partly cloudy, Sunny | ChromaPop Sun Black | 12% | ChromaPop Storm Blue Sensor Mirror - 55% VLT |
| Cp Sun Black Gold Miror/Cp Storm Blue Se | Partly cloudy, Sunny | ChromaPop Sun Black Gold Miror | 14% | ChromaPop Storm Blue Sensor Mirror - 55% VLT |
| Cp Eday Rose Gold Mirro/Cp Storm Blue Se | Cloudy, Partly cloudy | ChromaPop Everyday Rose Gold Mirror - 23% VLT | 23% | Chromapop Storm Blue Sensor Mirror - 55% VLT |
| Cp Sun Black/Cp Storm Blue Sensor Mirror | Partly cloudy, Sunny | ChromaPop Sun Black | 12% | ChromaPop Storm Blue Sensor Mirror - 55% VLT |
| Cp Pro Pc Blue Mirror | Cloudy, Partly cloudy, Sunny | Chromapop Photochromic Blue Mirror 51-16% VLT | 51-16% | - |
| Cp Pro Pc Gold Mirror | Cloudy, Partly cloudy, Sunny | CP Pro Photochromic Gold Mirror 51-15% VLT | 51-15%% | - |
Specifications
Extra Features:
Triple-Layer Driwix Face Foam, Cylindrical Lens, Quickfit Strap Adjustment System
Face size:
XL
Changeable Lens:
Yes
Helmet Compatible:
Yes
Airflowsystem:
Yes
Manufacturer
Name:
Smith & Associates Europe B.V.
Address:
Alpha Tower De Entree 45, 22nd Floor
Postcode:
1101 BH
City:
Amsterdam
Country:
Netherlands
Reviews
Customer photos
Show All ()