Buy package
Model specifications
| Model | Lens weathertype | Lens | Light Transmission(VLT) | Extra Lens |
| Killer Bee/Sun Black | - | ChromaPop™ Sun Black - 12% VLT | 12% | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
| Pro Photochromic Gold Mirror | Snow, Cloudy, Partly cloudy | ChromaPop™ Pro Photochromic Gold - 16% VLT | 16% | ChromaPop™ Storm Blue Sensor Mirror - 55% VLT |
| Sun Red Mirror | Partly cloudy, Sunny | ChromaPop™ Sun Red Mirror - 16% VLT | 16% | ChromaPop™ Storm Yellow Flash - 65% VLT |
| Cp Eday Red Mirror/Cp Storm Blue Sensor | Partly cloudy | ChromaPo Everyday Red Mirror - 25% VLT | 25% | ChromaPop Storm Blue Sensor Mirror - 55% VLT |
| Cp Sun Platin Mirror/Cp Stom Blue Sensor | Partly cloudy, Sunny | Chromapop Sun Platin Mirror - 13% VLT | 13% | ChromaPop Storm Blue Sensor Mirror - 55% VLT |
Specifications
Extra Features:
Triple-Layer Driwix Face Foam, Chromapop Lenses, Quickfit Strap Adjustment System, , Responsive Fit Frame, Spherical Carbonic-X Lens, Over The Glass Compatible, ,
Face size:
L
Changeable Lens:
Yes
Yes
Airflowsystem:
Yes
Incl. Extra Lens:
Yes
Similar products
Show AllSee also
Reviews
Customer photos
Show All ()



