Model specifications
Model | Year model | Width | Waist Width | Radius |
160cm - Orange | 19/20 | 136/108/123 mm | 108mm | 20m |
160cm - Green/White | 21/22 | 136/108/123 mm | 108mm | 20m |
160cm - Green/White/Blue | 22/23 | 134/105/120 mm | 105mm | 19m |
166cm - Green/White/Blue | 22/23 | 135/105/122 mm | 105mm | 19m |
169cm - Orange | 19/20 | 136/108/123 mm | 108mm | 20m |
169cm - Green/White | 21/22 | 136/108/123 mm | 108mm | 20m |
172cm - Green/White/Blue | 22/23 | 136/105/122 mm | 105mm | 19m |
178cm - Orange | 19/20 | 138/108/125 mm | 108mm | 20m |
178cm - Green/White | 21/22 | 138/108/125 mm | 108mm | 20m |
178cm - Green/White/Blue | 22/23 | 138/105/122 mm | 105mm | 20m |
Specifications
Best Use:
All Mountain, Freeride
Skill Level:
Intermediate, Advanced
Performance:
20% on-piste - 80% off-piste
Weight - pr. pair:
3550g
Profile:
Camber, Tip and Tail Rocker
Binding:
Not included
Gender:
Woman
Manufacturer
Name:
CAB 5-4 SAS
Address:
125 chemin des tissourds
Postcode:
74400
City:
Chamonix
Country:
France
Email: