Helly Hansen Vest Sizing Guide
CE category - N50
| Size | Person weight (kg) | Chest size (cm) | 
| XXS | 30-40 | 66-88 | 
| XS | 40-50 | 70-85 | 
| S | 50-60 | 85-95 | 
| M | 60-70 | 85-105 | 
| L | 70-90 | 95-115 | 
| XL | 90+ | 105-140 | 
CE category - N100
| Size | Person weight (kg) | Chest size (cm) | 
| Baby Safe | 5-15 | Up to 70 | 
| Kid Safe | 10-25 | Up to 80 | 
| Junior Safe | 20-35 | Up to 90 | 
| XXS | 30-40 | 75-95 | 
| XS | 40-60 | 90-105 | 
| S | 50-70 | 110-115 | 
| M | 60-80 | 105-115 | 
| L | 70-90 | 120-140 | 
| XL | 90+ | 125-150 | 
How to Measure
Follow the instructions below and compare your measurements with the size chart
Men's Chest Circumference
Measure the circumference of the chest around the widest point.

Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
